Dearborn Protocol Adapter III/i (DPA III/i)
|
Part Number: DG-DPAIII/i Our DPA III/i is a simple ASCII RS-232 interface that you can easily connect to Programmable Logic Controllers (PLCs), Personal Computers (PCs) and Personal Digital Assistants (PDAs), such as Palm Pilot. Sending simple ASCII commands through the RS-232 port tells the DPA III/i to transmit or receive vehicle network messages. With its ruggedized metal enclosure and wide operating voltage range, the DPA III/i has a high reliability rate with thousands deployed in the field. |
Supported Protocols and APIs: CAN (canbus), GMLAN, J1587, J1708, J1850 GM (Class 2), J1850 Ford (SCP), J1939, J1979, J2284.
Note: Single-wire CAN (J2411) is available as an option.
The following U.S. Patents apply to our DPA Product line:
6,772,248 - Protocol adapter for in-vehicle networks (8-3-04)
7,152,133 - Expanded functionality protocol adapter for in-vehicle networks (12-19-06)
7,337,245 - Protocol Adapter for Passing Diagnostic Messages between Vehicle Networks and a Host Computer (2-26-08)
| Application | Description |
|---|---|
| Diagnostic Interface | The most common application for our DPA hardware adapters (excludes DPA III/i ASCII version) is as an OEM-labeled wireless and hard-wired interface for diagnostic software. |
| PC Test Interface | Many customers integrate our DPA hardware adapters (excludes DPA III/i ASCII version) into Product Validation/Design Validation (PV/DV) or end-of-line test applications. |
| Development Interface | Our DPA hardware adapters (excludes DPA III/i ASCII version) can also be used with our Data Link Monitor (DLM) software as an analysis tool for network development. |
| EOL Interface | When connected to a PLC, the DPA III/i hardware adapter will monitor or collect data in an EOL (End-Of-Line) test system. |
| Easy Interface | Without learning C programming, the DPA III/i hardware adapter permits easily integrating vehicle network information into specific applications. |
| Windows CE Interface | The DPA III/i hardware adapter integrates vehicle and automation networks to the Palm Pilot, WinCE, etc. |
Available Accessories and Options
The following items are available.
| Part Number | Product Name |
|---|---|
| DG-J1939-04-CABLE | This special cable lets you directly connect your DPA (fitted with a "/T" endplate) to Deutsch 6- and 9-pin truck diagnostic connectors. |
| DG-OBDII-O-CABLE | A 6-foot cable with a standard automotive "OBDII" diagnostic connector at one end. The other end of the cable is open-ended to let you custom tailor this cable for your specific needs. |
| DG-RS-CABLE | A 6-foot molded RS-232 cable to connect your DPA to your PC computer. |
| DG-HARDWARE-KIT | Set of two rubber DPA end brackets. Highly recommended to help you avoid costly "drop" damage to DPA or vehicle finish. Also makes it easy for you to firmly mount the DPA in a fixed location. |
| DG-DLM | A Windows-based software analyzer package that lets you record and playback vehicle data. |
| DG-OBDII-BOX | An OBDII box that gives you a practical and easy way to establish in-line electrical connection to the Vehicle On-Board Diagnostic connector. |
| Part Number | Product Name |
|---|---|
| DG-DLM | Data Link Monitor (DLM) software our monitoring and analysis software application lets You validate in-vehicle network interfaces using CAN (canbus), GMLAN, J1587, J1708, J1850 GM (Class 2), J1850 Ford (SCP), J1850 DCX, J1939, J1979, J2284, and J2411 (GM SW) protocols. |
| DG-OBDII-BOX | Dearborn OBDII Breakout Box our OBDII box gives you a practical and easy way to establish in-line electrical connection to the Vehicle On-Board Diagnostic (SAE J1962 or OBDII) connectors. |
