PLC TestCon
-
Software and Device Drivers
None
- PLC TestCon Product Sheet: (PDF).
- PLC TestCon User Manual: (PDF).
Product Datasheet
PLC Testcon Pinouts - (DB15 Female)
| DB15F Pin | J560 Pin | Signal Name | Function |
| 1 | N/A | No Connection | Reserved |
| 2 | N/A | No Connection | Reserved |
| 3 | N/A | No Connection | Reserved |
| 4 | N/A | Tractor/Trailer Mode | If floating, Tractor Mode If grounded, Trailer Mode |
| 5 | N/A | External ABS Lamp Input | External 12V ABS Lamp (+12V side) |
| 6 | 1 (White) | Ground (-VDC) | Ground |
| 7 | N/A | CAN Shield | Pass-through for CAN/J1939 Shield |
| 8 | 7 (Blue) | Power (+VDC/PLC) | Power (9-16VDC) |
| 9 | N/A | No connection | Reserved |
| 10 | N/A | No connection | Reserved |
| 11 | N/A | No connection | Reserved |
| 12 | N/A | CAN Low (-) | Pass-through for CAN/J1939 Low |
| 13 | N/A | CAN High (+) | Pass-through for CAN/J1939 High |
| 14 | N/A | J1708 Low (-) | J1708/J1587 Low (-) |
| 15 | N/A | J1708 High (-) | J1708/J1587 High (-) |
PLC Testcon Pinouts - Pigtail Side (To J1708 Adapter) - (DB15 Male)
| DB15M Pin | Signal Name | Function |
| 1 | No Connection | No Connection |
| 2 | No Connection | No Connection |
| 3 | No Connection | No Connection |
| 4 | No Connection | No Connection |
| 5 | No Connection | No Connection |
| 6 | Ground (-VDC) | Ground |
| 7 | CAN/J1939 Shield | CAN/J1939 Shield |
| 8 | Power (+VDC/PLC) | Power (9-16VDC) |
| 9 | No connection | No Connection |
| 10 | No connection | No Connection |
| 11 | No connection | No Connection |
| 12 | CAN Low (-) | CAN/J1939 Low |
| 13 | CAN High (+) | CAN/J1939 High |
| 14 | J1708 Low (-) | J1708/J1587 Low (-) |
| 15 | J1708 High (-) | J1708/J1587 High (-) |
PLC Testcon External Wiring
Click here to view a block diagram that shows how to create your own input cable from the trailer J560 connector.
